- Policies & Procedures
- Programs of Study
- Academic Catalog
- Course Offerings
- Course Catalog
- Academic Travel
- Graduate Program
- Honors Program
- Academic Year
- Summer Programs
- External and Special Programs
- First Year Experience
- Office of the Registrar
- Graduation 2013
- Academic Calendar
- Department of Literature and Culture
- Library
- Library Hours
- Policies and Procedures
- Library Catalogs
- Journals & Newspapers
- Electronic Resources
- Subject Specific Resources
- Career Resources
- Citation and Writing Resources
- Writing and Learning Center
- Center for Sustainability Initiatives
Journals & Newspapers
Listing of Franklin College Journal Subscriptions
both current and non-current. Please also look for specific titles in ProQuest, Business Source Elite, Lexis-Nexis Academic Universe and OCLC Wilson Select Plus databases.
| Title | Issues | Indexing | Location |
|---|---|---|---|
| Advertising Age (Intl. Edition) | 1997-present | Bus. Per. Ind. | Library keeps most recent 12 months; backfile online in subscription databases |
| Adweek | 1967-1973 | Art Index | Library keeps most recent 12 months; backfile online in subscription databases |
| African Arts | 1967-1973 | Art Index | Conference Room |
| American Economic Review | June 1998-- | all databases | Library |
| American Historical Review, new title Perspectives | 1895-1995 (microfilm), 1983-present (paper) | Humanities Index | 1983-1989 Conf. Rm., 1990-present Library |
| American Inst. for Economic Research | 1996-present | -- | Library |
| American Philosophical Quarterly | 1984-1989 | Humanities Index | 1984-1989 Conf. Rm |
| American Scholar | Oct 1895-Dec 1995 (microfilm); 1969-present (paper) | Reader's Guide Humanities Index | 1969-1989 Conf. Rm, 1990-1997 Library |
| Art Bulletin | Fall 1963-present | Art Index | Library |
| Art in America | 1969-1976, 1983- present | Art Index, Readers Guide, Humanities Index | Library-Back issues |
| Art International | 1963-1991 | Art Index | Library |
| Art Journal | 1968-present | Art Index, Humanities Index | Library-Back issues in stacks [below 700-705 shelves] |
| Art Monthly | July 1982-present | Art Index | Library |
| Art Newspaper | 1998 - present | Art Index | Library-Back issues |
| Artforum | 1991-present | Art Index, Humanities Index | Library |
| Attacks on the Press, an annual | 1997-99 | self-indexed | call #323 44 505 |
| Boomerang, from the British Council | 2004-- | -- | Available only online, not in print |
| Business History Review | July 1982 -1996 | Bus. Per. Ind. | Conference Room |
| Business Week | 1964-present | Reader's Guide, Bus. Per. Ind. | 1964-1989 Conf. Rm, 1990-1995 Library; since 1995, library holds only most recent 12 months |
| Callaloo | Jan 1998 - present | Indexed in ProQuest since 2000; full-text since 2002; also in Project MUSE | Library |
| Challenge: Mag. of Economic Affairs | 1987-present | Social Sciences Index, Bus. Per. Ind. | 1987-1989 Conf. Rm.; 1990-Present Library |
| formerly Columbia Journal of World Bus., now Journal of World Business | 1980-1994 (microfilm), July 1991-present (paper) | Bus. Per. Ind. | Library |
| Commentary | Library keeps only most recent 12 months; available on databases | Humanities Index | 1968-1989 Conf. Rm., 1990-present Library |
| Communist & Post Comm. Studies | 1993-present | Social Science Index | Library |
| Contemporary French Civilization | Win02-present | self-indexed | Library |
| Corporate Communications | Jan 01-2004 | self-indexed | Library |
| crazyhorse | Fall02--present | Humanities Index | Library |
| Critical Inquiry | Win 1999 - present | Indexed in Acad. Search Premier since 1990; includes full-text | Library |
| Current History | May 1970-present | Reader's Guide | 1970-1989 Conf. Rm., 1990-present Library |
| le Débat | Nov. 1989-1995 | -- | Library-Back issues |
| Deutsche Bundesbank | Aug. 93-present | -- | Library |
| Deutschland | Current year only | -- | Library |
| East European Quarterly | 1975-present | Social Sciences Index | 1975-1989 Conf. Rm., 1990-present Library |
| Economic Policy | October 1987-present | Indexed in Business Source Elite since Apr 1997; includes full-text | Library |
| Economics of Transition | 1993-present | Indexed in EconLit since 1993; no full-text in EconLit | Library |
The Economist
| Sept. 1963-present | Social Sciences Index, Economist Index, Bus. Per. Ind. | Library keeps most recent 12 months; backfile online in subscription databases |
| EFTA Bulletin (changed to EFTA News) | 1979-1992 | EFTA Index, Bus. Per. Ind. | Library-Back issues |
| l'Espresso | Current year only | -- | Library keeps most recent 12 months |
| l'Express | Current year only | see webpage for limited archive; library keeps most recent 12 months | Library |
| Europe/European Community (changed to Europe on the Move) | 1977-1988 | Europe on the Move Index , (1979-1992) | Conference Room |
| European Central Bank Monthly Bulletin | 1999 - present | -- | Library |
| European Communities Documentation | 1989-present | -- | Library |
| European Economy: European Commission Economic Papers | 1985-present | Click here for 10-page pdf index | Library |
| European File (changed to Europe on the Move in 1992) | 1979-2002 | Europe on the Move Index | Library |
| Federal Reserve Publications | 1993-present | Bus. Per. Ind. | Library |
| Finance & Development | 1969-present | Social Sciences Index, Bus. Per. Ind. | 1969-1985 Conf. Rm., 1986-present Library |
| Focus: Moderne Nachrichtungsmagazin | Feb. 2000 - present | -- | Library keeps most recent 12 months |
| Forbes | 1980-1995(microfilm), May 1995-present (paper) | Reader's Guide, Bus. Per. Ind. | Library keeps most recent 12 months; backfile online in subscription databases |
| Foreign Affairs | 1922-68 (Microfilm), 1966-present | Social Sciences Index, Reader’s Guide | 1968-1989 Conf. Rm., 1990-present Library |
| Foreign Policy | Sept. 1982-present | Reader's Guide, Social Sciences Index | 1982-1989 Conf. Rm., 1990-present Library |
| Fortune | 1973-present (paper), 1980-1993 (microfilm) | Reader's Guide Bus. Per. Ind. | 1965-1989 Conf. Rm., Library keeps most recent 12 months; backfile online in ProQuest & Lexis-Nexis |
| German Politics and Society | 1983-1991 | -- | Conf. Rm. |
| Harvard Business Review | 1972-1988, 1988-1994 various issues, 1995-present | Reader's Guide Bus. Per. Ind. | 1972-1989 Conf. Rm., 1990-present Library |
| Historical Journal | May 1995-present | Humanities Index | Library |
| History Today | July 1999 - present | Humanities Index | Library |
| Index on Censorship | Jan 1998 - present | Humanities Index | Library |
| International Management | Aug. 1973-1994, Ceased Publication 1995 | Bus. Per. Ind. | 1973-1989 Conf. Rm., 1990-1994 Library |
| International Organization | 1947-1995 (microfilm), 1988-present (paper) | Social Sciences Index | Microfilm-Circ. Desk, Paper-Library |
| Journal of Advertising | Oct. 1999 - present | Bus. Per. Index | Library |
| Jnl. of Aesthetics & Art Criticism | 1991-present | Art Index, Humanities Index | Library |
| Jnl. of Business & Economic Statistics | Jan. 2000 - present | Indexed in Business Source Elite | Library |
| Journal of Caribbean Studies | June 2002-present | Humanities Index | Library |
| Journal of Common Market Studies | Sept. 1982-present | Bus. Per. Ind. | Library |
| Journal of Consumer Research | Dec.1999 - present | Bus. Per. Ind. | Library |
| Journal of Contemporary History | 1966-present | Humanities Index | 1966-1989 Conf. Rm., 1990-present Library |
| Journal of Economic Literature | 1998 - present | Social Sciences Index | Library; March 1990-Dec. 1991, Conference Room |
| Journal of Economic Perspectives | Fall 1998 - present | Bus. Per. Ind. | Library |
| Journal of European Econ. History | 1981-present | -- | Conference Room |
| Jnl. of Financial and Quant. Analysis | Sept. 1999 - present | Bus. Per. Ind. | Library |
| Journal of Haitian Studies | Fall 01-present | self-indexed | Library |
| Journal of Marketing | 1990-present | Bus. Per. Ind. | Library |
| Journal of Modern History | 1982-present | Humanities Index | 1982-1989 Conf. Rm., 1990-present Library |
| Journal of Political Economy | 1929-1994(microfilm) | Social Sciences Index | Library |
| Journal of Post Keynesian Economics | Fall 1999 - present | Social Sciences Index | Library |
| formerly Columbia Journal of World Bus., now Journal of World Business | 1980-1994 (microfilm), July 1991-present (paper) | Bus. Per. Ind. | Library |
| Keesings Contemporary Archives | 1931-Dec 1966 (microfilm), 1967-present (paper) | Self-indexed | Library |
| Library Journal | Dec. 1996-present | Indexed in all databases; Acad. Search Premier starts 1975 | Library Office |
| Mediterranean Quarterly | Fall 1999 - present | Social Sciences Index | Library |
| MIS Quarterly | 1994-present | Indexed in Business Source Elite since 1977 | Library |
| MIT Sloan Management Review | 1990-present | Bus. Per. Ind. | Library |
| Modern & Contemporary France | 1998 - present | Indexed since 1999 in Academic Source Premier; 1-year embargo | Library |
| Modern Language Journal | 1990-present | Indexed in Wilson SelectPlus (OCLC FirstSearch) since 1996 | Library |
| Modern Painters | 1988-present | Art Index | Library |
| Monthly Review | Oct. 1970-1989 | Social Sciences Index | Conference Room |
| National Geographic | 1957-present | Reader's Guide | Library |
| National Interest | Spr 04-- | Social Sciences Index | Conference Room |
| Natural History | 1992-present | Reader's Guide | Library |
| Nature | Sept. 1991-Mar. 1996 | -- | Library-Back issues |
| New Economy | 1994-present | Indexed in Acad Search Premier since 1998; 1-year embargo | Library |
| New England Economic Review, from the Federal Reserve, Boston | 1988-present | Bus. Per. Ind. | Library |
| New Hungarian Quarterly | 1967-1985 | New Hung. 1960-79, New Hung. 1980 | Conference room |
| New Left Review | 1970-1991 (incomplete) | See website for index; see librarian for access info | Conf. Rm. & Library |
| New Republic | 1983-present | Reader's Guide | 1983-1989 Conf. Rm., 1990-present Library |
| New York Review of Books | last year (paper), 1963-present (microfilm) | Reader's Guide | Microfilm-Microfilm Cabinet, Paper-Library |
| New Yorker | Jan 1998 - present | Reader’s Guide | Library |
| Newsweek | current year only | Reader's Guide | Library keeps most recent 12 months; backfile online in subscription databases |
| L'Oeil | July 1982-July 1994 | Art Index | Library |
| Orbis | 1957-present (microfilm), 1982-1991 (paper) | Social Sciences Index | Microfilm-Circ.Desk, 1982-1989 Conf. Rm., 1990-present Library |
| Orion | May 2006-present | Library | |
| Paris Match | current year only | -- | Library keeps most recent 12 months |
| PC World | current year only | Reader's Guide | Library |
| Le Point | current year only | Indexed on Lexis-Nexis from July 1998 | Library |
| Problems of Communism | 1978-1992 (ceased publication) | Social Sciences Index | 1978-1989 Conf. Rm., 1990-1992 Library |
| Psychology Today | 1980-1989 (microfilm) | Reader’s Guide | Microfilm-Circ. Desk |
| Quarterly Bulletin of the Bank of England | May 1995-present | -- | Library |
| Reader's Guide to Periodical Literature | 1996 - present | - - | Library & online in OCLC listings |
| Review of Economic Conditions in Italy | 1996 - present | - - | Library |
| Review of International Affairs | 1990-present | Indexed in Acad Search Premier, 2001-- 6 month embargo | Library |
| Revue Schweitz: Switzerland | 1967-present | -- | Library |
| Science | 1996 - present | Reader's Guide | Library |
| Science News | 1996-present | Reader’s Guide | Library |
| Scientific American | 1992-present | Reader's Guide | Library |
| Smithsonian | 1983-present | Reader's Guide | 1983-1989 Conf. Rm., 1990-present Library |
| Der Spiegel | One year | Indexed in Lexis-Nexis, 1999-present | Library keeps most recent 12 months |
| Sports Illustrated | one year | Reader's Guide | Library keeps most recent 6 months; backfile online in ProQuest & Lexis-Nexis |
| Strategic Management Journal | May 1995-2005 | Bus. Per. Ind. | Library |
| Studies in Comparative Communism | 1982-1992 | Social Sciences Index | Conf. Rm. |
| Studio International | 1916-1961 (microfilm), 1971-1988 (paper) | Art Index | Microfilm-Circ. Desk, Paper-Library |
| Swiss Business (changed to Swiss World) | 1987-July 1996 | -- | Library |
| Swiss World (formerly Swiss Business) | Oct. 1996-2004 | -- | Library |
| Swiss News | 1989-present | -- | Library |
| Swiss Observer | 1980-1984 | -- | Library |
| Swiss Review of World Affairs | 1968-1997(inc.) - CEASED | Indexed on Lexis-Nexis 1993-1997 | Library |
| Swiss Scene | 1983-1989 | -- | Library |
| Switzerland: Review-Schweiz... | Jun. 1970-present | -- | Library |
| Technology Review | May 1995-Present | Bus. Per. Ind. | Library |
| Time | 1969-1979 | Reader's Guide | Library keeps most recent 12 months; backfile online in ProQuest & Lexis-Nexis |
| Transition | 1995-present | Indexed in ProQuest 1997-2000 | Library |
| UN Chronicle | May 1995-present | Indexed in ProQuest, 1988-- | Library |
| UNESCO Courier | May 1995-present | Reader’s Guide | Library; full-text available in ProQuest, Mar 88-Dec 01 |
| UNCTAD Bulletin | 1991-1996 | - - | Library |
| UTNE Reader | May 1995-present | Reader’s Guide | Library |
| U.S. News & World Report | 1970-present | Reader's Guide | Library |
| Vital Speeches of the Day | 1982-present | Reader’s Guide | 1982-1989 Conf. Rm., 1990-present Library |
| World Bank Economic Review | 1986-1988 | Indexed in EconLit from Sept 86 | Library |
| World Literature Today | Aug. 1989 - Aug 1999 | Humanities Index | Library |
| World Politics | 1948-last year (microfilm), 1983-present (paper) | Social Sciences Index | Microfilm-Circ. Desk, Paper-Library |
| Yugoslav Survey | 1973-1999 | Yugoslav Survey Index 1960-1988 | Library |
Listing of Franklin College Newspaper Subscriptions
| Name of Newspaper | Issues Held | Frequency | Location of Back Issues |
|---|---|---|---|
| Chronicle of Higher Education | 6 Months | Weekly | Stacks-900 Room |
| Corriere del Ticino | 3 Months | Daily | Stacks-900 Room |
| Corriere della Sera | 3 Months | Daily | Stacks-900 Room |
Financial Times
| 1 Year | Daily | Stacks-900 Room |
| International Herald Tribune | 1 Year | Daily | Behind Reserve Counter (last 6-12 months) Prior Issues in Stacks-900 Room |
| Le Monde | 3 Months (next day) | Daily | Stacks-900 Room |
| New York Review of Books | 1 Year | Weekly | Stacks-900 Room |
| New York Times | 1982 -1995 (microfilm) 1995-May 1999 (CD-ROM) | Monthly | Microfilm Cabinet CD-ROM/Reserve Shelf |
| La Regione | 3 Months | Daily | Stacks-900 Room |
| La Repubblica | 3 Months | Daily | Stacks-900 Room |
Wall Street Journal
| 1 Year | Daily | Behind Reserve Counter (last 6-12 months) Prior Issues in Stacks-900 Room |
| Die Zeit | 3 Months | Weekly | Stacks-900 Room |
New Work
Professors Sara Steinert Borella and Caroline Wiedmer publish Intersections of Law and Culture
New Work
Professor Laura Lazzari publishes Poesia epica e scrittura femminile nel Seicento: “L’Enrico” di Lucrezia Marinelli

